The glass component is finely ground and sieved to produce an average particle size of less than 5 microns (<5[1m) — This ensures a very low film thickness and excellent results in a host of procedures where cementation is required, especially for seating crowns and bridges.
Property | IS09917-1:2007 Class 4.2 a | Typical Propertie |
---|---|---|
Working Time | 1min 30secs (min) | 3 mins 40 secs |
Net Setting Time | 1.5 mins - 8 mins | 3 mins 35 secs |
Compressive Strength | 50MPa Minimum | 122MPa |
Lactic Acid Erosion | 0.17 mm / hr Maximum | 0.0068 mm/hr |
Film Thickness | 25prn maximum | 17pm |
Ref No : 2003 - 15g Powder / 10ml Liquid |
Ref No : 2004 - 35g Powder / 20ml Liquid |